
These gymnastics classes are offered to girls ages 6 to 18. They are offered at beginner, intermediate, and advanced levels, and there are different age group classes within each level. We instruct our athletes in all the women's Olympic gymnastic events, including uneven bars, floor, balance beam, vault, and trampoline. Our coaches strive to build our students’ confidence, discipline, and character through gymnastics training in a safe environment.
Gym Bounders
(Beginners)
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Monthly Tuition |
---|---|---|---|---|---|---|---|---|
Register | Rec. Gymnastics Level 1 | Mon | 4:30pm-5:25pm | Female | 6 - 8 | 2 | Ruby Clarkson | 100.00 |
Register | Rec. Gymnastics Level 1 | Mon | 6:30pm-7:25pm | Female | 6 - 8 | 1 | Logan Hernandez | 100.00 |
Register | Rec. Gymnastics Level 1 | Mon | 6:30pm-7:25pm | Female | 6 - 8 | 1 | Anna Kacerguis | 100.00 |
Register | Rec. Gymnastics Level 1 | Mon | 6:30pm-7:25pm | Female | 9 - 18 | 1 | Madison Leusch | 100.00 |
Register | Rec. Gymnastics Level 1 | Tue | 6:30pm-7:25pm | Female | 6 - 8 | 1 | Ashlyn Gonzales | 100.00 |
Register | Rec. Gymnastics Level 1 | Tue | 6:30pm-7:25pm | Female | 6 - 8 | 4 | Scarlet Bennett | 100.00 |
Register | Rec. Gymnastics Level 1 | Tue | 5:30pm-6:25pm | Female | 6 - 18 | 7 | Scarlet Bennett | 100.00 |
Register | Rec. Gymnastics Level 1 | Tue | 4:30pm-5:25pm | Female | 6 - 18 | 3 | Scarlet Bennett | 100.00 |
Register | Rec. Gymnastics Level 1 | Tue | 7:30pm-8:25pm | Female | 9 - 18 | 4 | Colleen Litaker | 100.00 |
Register | Rec. Gymnastics Level 1 | Wed | 5:30pm-6:25pm | Female | 6 - 8 | 3 | Ruby Clarkson | 100.00 |
Register | Rec. Gymnastics Level 1 | Wed | 5:30pm-6:25pm | Female | 6 - 8 | 2 | Anna Kacerguis | 100.00 |
Register | Rec. Gymnastics Level 1 | Wed | 4:30pm-5:25pm | Female | 6 - 8 | 1 | Ruby Clarkson | 100.00 |
Register | Rec. Gymnastics Level 1 | Wed | 7:30pm-8:25pm | Female | 6 - 18 | 3 | Grace Morris | 100.00 |
Register | Rec. Gymnastics Level 1 | Wed | 4:30pm-5:25pm | Female | 6 - 18 | 1 | Colleen Litaker | 100.00 |
Register | Rec. Gymnastics Level 1 | Wed | 6:30pm-7:25pm | Female | 9 - 18 | 2 | Grace Morris | 100.00 |
Register | Rec. Gymnastics Level 1 | Thu | 4:30pm-5:25pm | Female | 6 - 8 | 2 | Patricia Reyna | 100.00 |
Waitlist | Rec. Gymnastics Level 1 | Thu | 5:30pm-6:25pm | Female | 6 - 8 | 0 | Abigail Mccord | 100.00 |
Register | Rec. Gymnastics Level 1 | Thu | 5:30pm-6:25pm | Female | 6 - 8 | 2 | Colleen Litaker | 100.00 |
Register | Rec. Gymnastics Level 1 | Thu | 6:30pm-7:25pm | Female | 6 - 8 | 2 | Patricia Reyna | 100.00 |
Waitlist | Rec. Gymnastics Level 1 | Thu | 4:30pm-5:25pm | Female | 6 - 18 | 0 | Isa Cachila | 100.00 |
Register | Rec. Gymnastics Level 1 | Thu | 6:30pm-7:25pm | Female | 6 - 8 | 2 | Ava Poursepanj | 100.00 |
Waitlist | Rec. Gymnastics Level 1 | Thu | 6:30pm-7:25pm | Female | 9 - 18 | 0 | Isa Cachila | 100.00 |
Register | Rec. Gymnastics Level 1 | Fri | 4:30pm-5:25pm | Female | 6 - 18 | 3 | Ashlyn Gonzales | 100.00 |
Register | Rec. Gymnastics Level 1 | Fri | 5:30pm-6:25pm | Female | 6 - 8 | 3 | Colleen Litaker | 100.00 |
Register | Rec. Gymnastics Level 1 | Fri | 6:30pm-7:25pm | Female | 6 - 18 | 1 | Ashlyn Gonzales | 100.00 |
Gym Flippers
(Intermediate)
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Monthly Tuition |
---|---|---|---|---|---|---|---|---|
Register | Rec. Gymnastics Level 2 (Invitation Only) | Mon | 5:30pm-6:25pm | Female | 6 - 8 | 2 | Anna Kacerguis | 100.00 |
Register | Rec. Gymnastics Level 2 (Invitation Only) | Mon | 7:30pm-8:25pm | Female | 6 - 18 | 2 | Madison Leusch | 100.00 |
Register | Rec. Gymnastics Level 2 (Invitation Only) | Tue | 4:30pm-5:25pm | Female | 6 - 8 | 1 | Britney Franco | 100.00 |
Waitlist | Rec. Gymnastics Level 2 (Invitation Only) | Tue | 6:30pm-7:25pm | Female | 6 - 8 | 0 | Britney Franco | 100.00 |
Waitlist | Rec. Gymnastics Level 2 (Invitation Only) | Tue | 4:30pm-5:25pm | Female | 6 - 18 | 0 | Colleen Litaker | 100.00 |
Waitlist | Rec. Gymnastics Level 2 (Invitation Only) | Tue | 5:30pm-6:25pm | Female | 9 - 18 | 0 | Britney Franco | 100.00 |
Register | Rec. Gymnastics Level 2 (Invitation Only) | Wed | 5:30pm-6:25pm | Female | 6 - 8 | 3 | Colleen Litaker | 100.00 |
Waitlist | Rec. Gymnastics Level 2 (Invitation Only) | Thu | 3:45pm-4:40pm | Female | 6 - 8 | 0 | Patricia Reyna | 100.00 |
Register | Rec. Gymnastics Level 2 (Invitation Only) | Thu | 5:30pm-6:25pm | Female | 6 - 8 | 2 | Patricia Reyna | 100.00 |
Register | Rec. Gymnastics Level 2 (Invitation Only) | Thu | 7:30pm-8:25pm | Female | 9 - 18 | 3 | Ava Poursepanj | 100.00 |
Waitlist | Rec. Gymnastics Level 2 (Invitation Only) | Fri | 6:30pm-7:25pm | Female | 6 - 18 | 0 | Britney Franco | 100.00 |
Gym Twister
(Advanced)
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Monthly Tuition |
---|---|---|---|---|---|---|---|---|
Waitlist | Rec. Gymnastics Level 3 (Invitation Only) | Mon | 7:30pm-8:30pm | Female | 6 - 18 | 0 | Logan Hernandez | 100.00 |
Waitlist | Rec. Gymnastics Level 3 (Invitation Only) | Tue | 7:30pm-8:25pm | Female | 6 - 18 | 0 | Britney Franco | 100.00 |
Register | Rec. Gymnastics Level 4 (Invitation Only) | Tue | 5:30pm-7:25pm | Female | 6 - 18 | 3 | Colleen Litaker | 160.00 |
Waitlist | Rec. Gymnastics Level 3 (Invitation Only) | Wed | 7:30pm-8:25pm | Female | 6 - 18 | 0 | Britney Franco | 100.00 |
Mini Mights
(Invitation Only)
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Monthly Tuition |
---|---|---|---|---|---|---|---|---|
Register | Mini-Mights 3-6- Invitation Only | Mon, Thu | 5:30pm-7:00pm | Female | 3 - 6 | 4 | Britney Franco | 175.00 |